Address:No. 94, Nanzhi St., Xinying Dist., Tainan City , Taiwan (R.O.C.)
TEL: +886-6 656-3811
FAX: +886-6 656-3811
Organizational structure

Departmental Responsibility
| Department | Organizational Duties |
| Secretary to the Board of Directors | Dealing with the deliberations of the board of directors and other matters handled by the board of directors. |
| CEO Office | Handling affairs assigned by the CEO. |
| Xinying Plant | Xinying Plant has the Fab. Affairs Department, Chemistry Industrial Department and the Chemical Department. Its duties are as follows: 1. Management and execution of design, budget, contracting, construction, supervision, inspection, equipment maintenance and environmental protection of various projects. 2. Personnel, equipment, material management and capacity management related to the production of chemical products. 3. Technological development of related new processes. |
| EHS Office | 1. Formulation and supervision of safety and hygiene work codes and safety work methods for construction workers. 2. To conduct relevant education and training in accordance with the Code of Work for Safety and Health of Workers. 3. Planning staff health examination and health management. |
| Quality Assurance Department | Product quality analysis, control, improvement, tracking, standardization promotion and customer complaint handling. |
| Sales Department | 1.New product development, new customer development and e-commerce. 2.Domestic and foreign sales business, marketing strategy, market development and sales promotion. |
| Accounting office | General management and budgeting related to cashier, finance, accounting, cost, etc. |
| Material, Logistics, and Administration Department | Admin. Department consists of HR,GA,Purchasing,Operations.Their responsibilities are as follows: 1. The planning and implementation of policies, systems and operations related to human resources and education and training. 2. Affairs concerning general affairs, documents, public relations, etc. 3. Relevant matters such as procurement and supplier development. 4. Transport and storage of products, collection of goods and related accounting and taxation matters. |
| IT Office | Planning, design, analysis, layout, maintenance and problem solving related to computer systems, network facilities and information security. |

